Interpreted as:
biggest win in a game between liverpool and man united for manchester united
CLUB | GD | DATE | OPP | RESULT | G | SH | SOT | PASS | PASS-ATT | POSS% | FOUL | YC | RC | SUBS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 7 | 3/5/2023 | vs | Man United | W 7-0 | 7 | 18 | 8 | 369 | 466 | 60.2 | 13 | 2 | 5 | |
2 | Liverpool | 5 | 10/24/2021 | @ | Man United | W 5-0 | 5 | 19 | 8 | 645 | 723 | 63.7 | 8 | 3 | ||
3 | Liverpool | 4 | 4/19/2022 | vs | Man United | W 4-0 | 4 | 14 | 5 | 807 | 887 | 71.6 | 3 | 1 | 3 | |
4 | Liverpool | 3 | 3/16/2014 | @ | Man United | W 3-0 | 3 | 18 | 7 | 448 | 51.5 | 12 | 4 | 3 | ||
5 | Liverpool | 3 | 3/14/2009 | @ | Man United | W 4-1 | 4 | 9 | 5 | 357 | 44.9 | 16 | 3 | 3 | ||
6 | Liverpool | 2 | 5/13/2021 | @ | Man United | W 4-2 | 4 | 17 | 8 | 358 | 454 | 47.0 | 12 | 3 | ||
7 | Liverpool | 2 | 1/19/2020 | vs | Man United | W 2-0 | 2 | 16 | 5 | 397 | 504 | 53.3 | 7 | 1 | 3 | |
8 | Liverpool | 2 | 12/16/2018 | vs | Man United | W 3-1 | 3 | 36 | 11 | 463 | 567 | 64.5 | 6 | 2 | ||
9 | Liverpool | 2 | 3/6/2011 | vs | Man United | W 3-1 | 3 | 16 | 6 | 366 | 42.4 | 12 | 2 | 3 | ||
10 | Liverpool | 2 | 10/25/2009 | vs | Man United | W 2-0 | 2 | 16 | 5 | 360 | 43.8 | 20 | 3 | 1 | 2 | |
11 | Liverpool | 2 | 11/4/2001 | vs | Man United | W 3-1 | 3 | 2 | ||||||||
12 | Liverpool | 2 | 3/31/2001 | vs | Man United | W 2-0 | 2 | 1 | 3 | |||||||
13 | Liverpool | 2 | 12/17/1995 | vs | Man United | W 2-0 | 2 | |||||||||
14 | Liverpool | 2 | 3/19/1995 | vs | Man United | W 2-0 | 2 | 2 | 2 | |||||||
15 | Liverpool | 1 | 9/1/2013 | vs | Man United | W 1-0 | 1 | 11 | 5 | 379 | 43.0 | 15 | 2 | 3 | ||
16 | Liverpool | 1 | 9/13/2008 | vs | Man United | W 2-1 | 2 | 22 | 7 | 417 | 53.7 | 10 | 3 | |||
17 | Liverpool | 1 | 4/24/2004 | @ | Man United | W 1-0 | 1 | 2 | 3 | |||||||
18 | Liverpool | 1 | 1/22/2002 | @ | Man United | W 1-0 | 1 | 2 | 2 | |||||||
19 | Liverpool | 1 | 12/17/2000 | @ | Man United | W 1-0 | 1 | 2 |
Related Searches
- Which club has the most second-half goals this season?
- Best dribble completion rate on Manchester United this season
- What is the roster for Manchester United?
- See trending
More Liverpool Stats
G
2
Salah
A
1
Salah
MIN
180
Szoboszlai
GF
4
11th
GA
1st
GD
4
2nd
FORM
WW
last 5
2024-25 Table
CLUB | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|
1 | Man City | 2 | 5 | 6 | ||
2 | Brighton | 2 | 4 | 6 | ||
3 | Liverpool | 2 | 4 | 6 | ||
4 | Arsenal | 2 | 4 | 6 | ||
5 | Tottenham | 1 | 1 | 4 | 4 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Sun 9/1 | LIV | @ | MUN | 11:00 AM |
Sat 9/14 | NFO | @ | LIV | 10:00 AM |
Sat 9/21 | BOU | @ | LIV | 10:00 AM |
Sat 9/28 | LIV | @ | WOL | 12:30 PM |
Sat 10/5 | LIV | @ | CRY | 7:30 AM |
Liverpool
W2 D0 L0
2
FT
Brentford
W1 D0 L1
Sun 25 Aug 2024
PL 2024-25 Leaders
LaLiga 2024-25 Leaders
PL 2024-25 Rankings
LaLiga 2024-25 Rankings
PL 2024-25 Table
Team | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|
1 | Man City | 2 | 5 | 6 | ||
2 | Brighton | 2 | 4 | 6 | ||
3 | Liverpool | 2 | 4 | 6 | ||
4 | Arsenal | 2 | 4 | 6 | ||
5 | Tottenham | 1 | 1 | 4 | 4 | |
6 | Newcastle | 1 | 1 | 1 | 4 |
LaLiga 2024-25 Table
Team | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|
1 | Barcelona | 3 | 3 | 9 | ||
2 | Villarreal | 2 | 1 | 2 | 7 | |
3 | Celta Vigo | 2 | 1 | 2 | 6 | |
4 | Real Madrid | 1 | 2 | 3 | 5 | |
5 | Atlético Madrid | 1 | 2 | 3 | 5 | |
6 | Leganés | 1 | 2 | 1 | 5 |
PL 2024-25 Scores & Fixtures
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Sat 8/24 | NEW | @ | BOU | 1-1 |
Sat 8/24 | BRE | @ | LIV | 0-2 |
Sat 8/24 | CHE | @ | WOL | 6-2 |
Fri 8/23 | MUN | @ | BHA | 1-2 |
Fri 8/23 | WHU | @ | CRY | 2-0 |
Fixtures
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Sat 8/31 | BHA | @ | ARS | 7:30 AM |
Sat 8/31 | BOU | @ | EVE | 10:00 AM |
Sat 8/31 | WOL | @ | NFO | 10:00 AM |
Sat 8/31 | AVL | @ | LEI | 10:00 AM |
Sat 8/31 | SOU | @ | BRE | 10:00 AM |
LaLiga 2024-25 Scores & Fixtures
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Wed 8/28 | RMA | @ | LPM | 1-1 |
Wed 8/28 | OSA | @ | GIR | 0-4 |
Tue 8/27 | ESP | @ | ATM | 0-0 |
Tue 8/27 | LEG | @ | VLD | 0-0 |
Tue 8/27 | ALA | @ | RSO | 2-1 |
Fixtures
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Sat 8/31 | VLD | @ | FCB | 11:00 AM |
Sat 8/31 | ATM | @ | ATH | 1:00 PM |
Sat 8/31 | RAY | @ | ESP | 1:15 PM |
Sat 8/31 | VIL | @ | VAL | 3:30 PM |
Sat 8/31 | MLL | @ | LEG | 3:30 PM |